Go Back
Phosphorylations for 'UBE2R2'
Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
---|---|---|---|---|---|---|
Y 190 (1) | ||||||
VPTTLAEYCIKTKVP | ||||||
S 233 (1) | ||||||
DCYDDDDSGNEES__ | CSNK2A1 | casein kinase 2, alpha 1 polypeptide | ||||
DCYDDDDSGNEES__ | CSNK2A1 | casein kinase 2, alpha 1 polypeptide | ||||
DCYDDDDSGNEES__ | CSNK2A2 | casein kinase 2, alpha prime polypeptide | ||||
S 238 (1) | ||||||
DDSGNEES_______ | ||||||
DDSGNEES_______ |