Go Back
Phosphorylations for 'ANKS3'
Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
---|---|---|---|---|---|---|
S 2 (1) | ||||||
______MSELSDEAS | ||||||
______MSELSDEAS | ||||||
S 5 (1) | ||||||
___MSELSDEASEPE | ||||||
___MSELSDEASEPE | ||||||
S 9 (1) | ||||||
SELSDEASEPELLNR | ||||||
Y 212 (1) | ||||||
ARMLAKQYGHMKIVA | ||||||
Y 233 (1) | ||||||
PSLPKSLYRSPEKYE | ||||||
T 319 (1) | ||||||
GLCCRDVTSPINERD | ||||||
S 320 (1) | ||||||
LCCRDVTSPINERDV | ||||||
LCCRDVTSPINERDV | ||||||
S 371 (1) | ||||||
SSEASVESNEDSDHA | ||||||
S 375 (1) | ||||||
SVESNEDSDHACKSS |