Go Back
Phosphorylations for 'ATG14'
| Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
|---|---|---|---|---|---|---|
| S 29 (1) | ||||||
| LARDLVDSVDDAEGL | ||||||
| LARDLVDSVDDAEGL | ||||||
| Y 37 (1) | ||||||
| VDDAEGLYVAVERCP | ||||||
| S 227 (1) | ||||||
| DVSSESDSAMTSSTV | ||||||
| S 404 (1) | ||||||
| VRADLEESMEFVDPG | ||||||
| VRADLEESMEFVDPG | ||||||
| S 416 (1) | ||||||
| DPGVAGESDESGDER | ||||||
| DPGVAGESDESGDER | ||||||
| S 419 (1) | ||||||
| VAGESDESGDERVSD | ||||||
| VAGESDESGDERVSD | ||||||
| S 425 (1) | ||||||
| ESGDERVSDEETDLG | ||||||
| T 429 (1) | ||||||
| ERVSDEETDLGTDWE |