Go Back
Phosphorylations for 'FAM175B'
| Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
|---|---|---|---|---|---|---|
| T 168 (1) | ||||||
| AIPNLGNTSQQEYKV | ||||||
| S 169 (1) | ||||||
| IPNLGNTSQQEYKVS | ||||||
| Y 173 (1) | ||||||
| GNTSQQEYKVSSVPN | ||||||
| Y 210 (1) | ||||||
| MKDIRAIYQVYNALQ | ||||||
| S 280 (1) | ||||||
| ESLDPAFSPRMPSSG | ||||||
| ESLDPAFSPRMPSSG | ||||||
| Y 308 (1) | ||||||
| ASDPPPPYSDFHPNN | ||||||
| Y 342 (1) | ||||||
| QAVGSSNYASTSAGL | ||||||
| QAVGSSNYASTSAGL | ||||||
| S 368 (1) | ||||||
| PQRAAGDSGEDSDDS | ||||||
| PQRAAGDSGEDSDDS | ||||||
| S 372 (1) | ||||||
| AGDSGEDSDDSDYEN | ||||||
| AGDSGEDSDDSDYEN | ||||||
| S 375 (1) | ||||||
| SGEDSDDSDYENLID | ||||||
| SGEDSDDSDYENLID | ||||||
| Y 377 (1) | ||||||
| EDSDDSDYENLIDPT | ||||||
| EDSDDSDYENLIDPT | ||||||
| S 413 (1) | ||||||
| DPRNTQTSQI_____ |