Go Back
Phosphorylations for 'C22orf9'
| Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
|---|---|---|---|---|---|---|
| S 267 (2) | ||||||
| RVSTGDTSPCGTEED | ||||||
| T 271 (2) | ||||||
| GDTSPCGTEEDSSPA | ||||||
| S 272 (1) | ||||||
| RVSTGDTSPCGTEED | ||||||
| S 275 (2) | ||||||
| PCGTEEDSSPASPMH | ||||||
| T 276 (1) | ||||||
| GDTSPCGTEEDSSPA | ||||||
| S 280 (1) | ||||||
| PCGTEEDSSPASPMH | ||||||
| S 289 (2) | ||||||
| HERVTSFSTPPTPER | ||||||
| T 290 (2) | ||||||
| ERVTSFSTPPTPERN | ||||||
| T 293 (2) | ||||||
| TSFSTPPTPERNNRP | ||||||
| S 294 (1) | ||||||
| HERVTSFSTPPTPER | ||||||
| T 295 (1) | ||||||
| ERVTSFSTPPTPERN | ||||||
| T 298 (1) | ||||||
| TSFSTPPTPERNNRP | ||||||
| S 304 (2) | ||||||
| NNRPAFFSPSLKRKV | ||||||
| S 309 (1) | ||||||
| NNRPAFFSPSLKRKV | ||||||
| S 324 (2) | ||||||
| AEMKKSHSANDSEEF | ||||||
| S 329 (1) | ||||||
| AEMKKSHSANDSEEF |