Go Back
Phosphorylations for 'C10orf12'
Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
---|---|---|---|---|---|---|
S 273 (1) | ||||||
EEGGGDVSPRKEPQE | ||||||
EEGGGDVSPRKEPQE | ||||||
S 293 (1) | ||||||
TKIKPNLSSSPRSEE | ||||||
TKIKPNLSSSPRSEE | ||||||
S 295 (1) | ||||||
IKPNLSSSPRSEETT | ||||||
IKPNLSSSPRSEETT | ||||||
T 428 (1) | ||||||
AEVESGDTQELNVDP | ||||||
AEVESGDTQELNVDP | ||||||
S 449 (1) | ||||||
TFTDENPSETEESEA | ||||||
T 451 (1) | ||||||
TDENPSETEESEAAG | ||||||
S 482 (1) | ||||||
EKDTYDTSIDSLEEN | ||||||
S 728 (1) | ||||||
PRPKRLTSSTYNLRH | ||||||
S 738 (1) | ||||||
YNLRHAHSLGSLDAS | ||||||
S 767 (1) | ||||||
MPKENGASESGDPLD | ||||||
S 769 (1) | ||||||
KENGASESGDPLDED | ||||||
S 964 (1) | ||||||
QVEPEDGSDVSPGPN | ||||||
T 993 (1) | ||||||
HPPANLPTPASTRIL | ||||||
HPPANLPTPASTRIL | ||||||
S 996 (1) | ||||||
ANLPTPASTRILRKY | ||||||
ANLPTPASTRILRKY | ||||||
S 1077 (1) | ||||||
GRKGKQVSEILPKAE | ||||||
GRKGKQVSEILPKAE | ||||||
S 1096 (1) | ||||||
RKRTEGSSPPDSKNK | ||||||
RKRTEGSSPPDSKNK | ||||||
T 1121 (1) | ||||||
HADGATKTPAAKRPA | ||||||
HADGATKTPAAKRPA |