Go Back
Phosphorylations for 'BRSK1'
Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
---|---|---|---|---|---|---|
T 189 (1) | ||||||
VGDSLLETSCGSPHY | STK11 | serine/threonine kinase 11 | ||||
VGDSLLETSCGSPHY | CAMKK1 | calcium/calmodulin-dependent protein kinase kinase 1, alpha | ||||
VGDSLLETSCGSPHY | BRSK1 | BR serine/threonine kinase 1 | ||||
S 193 (1) | ||||||
LLETSCGSPHYACPE | BRSK1 | BR serine/threonine kinase 1 | ||||
S 447 (1) | ||||||
LSSSPLSSPRSPVFS | ||||||
S 508 (1) | ||||||
PLPGPPGSPRSSGGT |