Go Back
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)
Isoform-specific Information for 'SGOL1'
Isoform ID | Entrez Gene Symbol | Protein Accession | Protein Length (aa) | Protein Molecular Weight (KDa) | Isoelectric Point (pH) |
---|---|---|---|---|---|
12377_1 | SGOL1 | NP_612493.1 | 292 | 33.501 | 10.0714 |
12377_2 | SGOL1 | NP_001012409.1 | 527 | 60.122 | 9.7558 |
12377_3 | SGOL1 | NP_001012410.1 | 561 | 64.19 | 9.6686 |
12377_4 | SGOL1 | NP_001012411.1 | 275 | 31.276 | 9.9327 |
12377_5 | SGOL1 | NP_001012412.1 | 309 | 35.344 | 9.7774 |
12377_6 | SGOL1 | NP_001012413.1 | 258 | 29.433 | 10.22 |
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)