Go Back
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)
Isoform-specific Information for 'FRA10AC1'
Isoform ID | Entrez Gene Symbol | Protein Accession | Protein Length (aa) | Protein Molecular Weight (KDa) | Isoelectric Point (pH) |
---|---|---|---|---|---|
12319_1 | FRA10AC1 | NP_982264.2 | 315 | 37.486 | 9.814 |
12319_2 | FRA10AC1 | NP_660289.2 | 315 | 37.548 | 8.2652 |
12319_3 | FRA10AC1 | NP_982262.2 | 313 | 36.919 | 9.8134 |
12319_4 | FRA10AC1 | NP_982263.2 | 292 | 34.774 | 9.7155 |
12319_5 | FRA10AC1 | NP_982265.2 | 276 | 32.896 | 9.7671 |
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)