Go Back
Phosphorylations for 'STT3B'
| Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
|---|---|---|---|---|---|---|
| S 13 (1) | ||||||
| APESKHKSSLNSSPW | ||||||
| APESKHKSSLNSSPW | ||||||
| S 17 (1) | ||||||
| KHKSSLNSSPWSGLM | ||||||
| S 18 (1) | ||||||
| HKSSLNSSPWSGLMA | ||||||
| HKSSLNSSPWSGLMA | ||||||
| S 21 (1) | ||||||
| SLNSSPWSGLMALGN | ||||||
| S 29 (1) | ||||||
| GLMALGNSRHGHHGP | ||||||
| GLMALGNSRHGHHGP | ||||||
| S 498 (1) | ||||||
| ENPPVEDSSDEDDKR | ||||||
| ENPPVEDSSDEDDKR | ||||||
| S 499 (1) | ||||||
| NPPVEDSSDEDDKRN | ||||||
| NPPVEDSSDEDDKRN | ||||||
| Y 511 (1) | ||||||
| KRNQGNLYDKAGKVR |