Go Back
Phosphorylations for 'MTSS1'
| Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
|---|---|---|---|---|---|---|
| T 258 (1) | ||||||
| DYSWSYQTPPSSPST | ||||||
| DYSWSYQTPPSSPST | ||||||
| S 261 (1) | ||||||
| WSYQTPPSSPSTTMS | ||||||
| WSYQTPPSSPSTTMS | ||||||
| T 265 (1) | ||||||
| TPPSSPSTTMSRKSS | ||||||
| Y 390 (1) | ||||||
| TSVHLPDYAHYYTIG | ||||||
| Y 393 (1) | ||||||
| HLPDYAHYYTIGPGM | ||||||
| Y 394 (1) | ||||||
| LPDYAHYYTIGPGMF | ||||||
| S 644 (1) | ||||||
| PEERGEHSPESPSVG | ||||||
| PEERGEHSPESPSVG | ||||||
| S 649 (1) | ||||||
| EHSPESPSVGEGPQG | ||||||
| EHSPESPSVGEGPQG |