Go Back
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)
Isoform-specific Information for 'CAMK2B'
Isoform ID | Entrez Gene Symbol | Protein Accession | Protein Length (aa) | Protein Molecular Weight (KDa) | Isoelectric Point (pH) |
---|---|---|---|---|---|
12127_1 | CAMK2B | NP_001211.3 | 666 | 72.678 | 7.2849 |
12127_2 | CAMK2B | NP_742075.1 | 542 | 60.387 | 7.3067 |
12127_3 | CAMK2B | NP_742076.1 | 518 | 58.009 | 7.3066 |
12127_4 | CAMK2B | NP_742077.1 | 517 | 57.938 | 7.3066 |
12127_5 | CAMK2B | NP_742078.1 | 503 | 56.379 | 7.4292 |
12127_6 | CAMK2B | NP_742079.1 | 492 | 55.223 | 7.4411 |
12127_7 | CAMK2B | NP_742080.1 | 479 | 54.074 | 7.1608 |
12127_8 | CAMK2B | NP_742081.1 | 449 | 50.955 | 7.4293 |
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)