Go Back
Phosphorylations for 'ACSS2'
Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
---|---|---|---|---|---|---|
S 30 (4,2,1) | ||||||
GGRARSWSPPPEVSR | ||||||
GGRARSWSPPPEVSR | ||||||
GGRARSWSPPPEVSR | AKT1 | v-akt murine thymoma viral oncogene homolog 1 | ||||
GGRARSWSPPPEVSR | AKT1 | v-akt murine thymoma viral oncogene homolog 1 | ||||
GGRARSWSPPPEVSR | AKT2 | v-akt murine thymoma viral oncogene homolog 2 | ||||
GGRARSWSPPPEVSR | CDK2 | cyclin-dependent kinase 2 | ||||
GGRARSWSPPPEVSR | CDK5 | cyclin-dependent kinase 5 | ||||
GGRARSWSPPPEVSR | MAPK14 | mitogen-activated protein kinase 14 | ||||
GGRARSWSPPPEVSR | GSK3A | glycogen synthase kinase 3 alpha | ||||
GGRARSWSPPPEVSR | MAPK8 | mitogen-activated protein kinase 8 | ||||
GGRARSWSPPPEVSR | MAPK11 | mitogen-activated protein kinase 11 | ||||
GGRARSWSPPPEVSR | MAPK9 | mitogen-activated protein kinase 9 | ||||
GGRARSWSPPPEVSR | MAPK10 | mitogen-activated protein kinase 10 | ||||
GGRARSWSPPPEVSR | MAPK13 | mitogen-activated protein kinase 13 | ||||
GGRARSWSPPPEVSR | RAGE | renal tumor antigen | ||||
GGRARSWSPPPEVSR | RPS6KB1 | ribosomal protein S6 kinase, 70kDa, polypeptide 1 | ||||
GGRARSWSPPPEVSR | PIM2 | pim-2 oncogene | ||||
T 169 (3) | ||||||
ELGMGDSTSQSPPIK | ||||||
S 172 (3) | ||||||
MGDSTSQSPPIKRSC | ||||||
MGDSTSQSPPIKRSC | ||||||
T 264 (4,2,1) | ||||||
ELGMGDSTSQSPPIK | ||||||
S 267 (4,2,1) | ||||||
MGDSTSQSPPIKRSC | ||||||
MGDSTSQSPPIKRSC | ||||||
Y 466 (3) | ||||||
CQRDQDGYYWITGRI | ||||||
Y 561 (2) | ||||||
CQRDQDGYYWITGRI | ||||||
Y 574 (4,1) | ||||||
CQRDQDGYYWITGRI |