Go Back
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)
Isoform-specific Information for 'ENSA'
Isoform ID | Entrez Gene Symbol | Protein Accession | Protein Length (aa) | Protein Molecular Weight (KDa) | Isoelectric Point (pH) |
---|---|---|---|---|---|
11927_1 | ENSA | NP_004427.1 | 121 | 13.389 | 7.5208 |
11927_2 | ENSA | NP_996925.1 | 137 | 15.281 | 5.8365 |
11927_3 | ENSA | NP_996926.1 | 133 | 14.868 | 6.5409 |
11927_4 | ENSA | NP_996928.1 | 133 | 14.71 | 8.0392 |
11927_5 | ENSA | NP_996927.1 | 117 | 12.976 | 8.8617 |
11927_6 | ENSA | NP_996929.1 | 117 | 12.818 | 9.0947 |
11927_7 | ENSA | NP_996930.1 | 113 | 12.404 | 9.4357 |
11927_8 | ENSA | NP_997051.1 | 105 | 11.99 | 4.5902 |
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)