Go Back
Phosphorylations for 'ELL2'
Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
---|---|---|---|---|---|---|
S 305 (1) | ||||||
AGTSRSESPVCSSRD | ||||||
S 310 (1) | ||||||
SESPVCSSRDAVSSP | ||||||
S 315 (1) | ||||||
CSSRDAVSSPQKRLL | ||||||
CSSRDAVSSPQKRLL | ||||||
S 316 (1) | ||||||
SSRDAVSSPQKRLLD | ||||||
S 502 (1) | ||||||
EIAKLNNSSPNSSGG | ||||||
EIAKLNNSSPNSSGG | ||||||
S 503 (1) | ||||||
IAKLNNSSPNSSGGV | ||||||
IAKLNNSSPNSSGGV | ||||||
S 506 (1) | ||||||
LNNSSPNSSGGVKED | ||||||
LNNSSPNSSGGVKED | ||||||
S 580 (1) | ||||||
DAQRKRLSPGSKEYQ | ||||||
DAQRKRLSPGSKEYQ | ||||||
S 604 (1) | ||||||
YQKIKQSSPNYHEEK | ||||||
YQKIKQSSPNYHEEK |