Go Back
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)
Isoform-specific Information for 'RAP1GDS1'
Isoform ID | Entrez Gene Symbol | Protein Accession | Protein Length (aa) | Protein Molecular Weight (KDa) | Isoelectric Point (pH) |
---|---|---|---|---|---|
11763_1 | RAP1GDS1 | NP_066982.3 | 607 | 66.317 | 4.9667 |
11763_2 | RAP1GDS1 | NP_001093896.1 | 608 | 66.388 | 4.9667 |
11763_3 | RAP1GDS1 | NP_001093897.1 | 607 | 66.317 | 4.9667 |
11763_4 | RAP1GDS1 | NP_001093898.1 | 559 | 61.108 | 5.1249 |
11763_5 | RAP1GDS1 | NP_001093899.1 | 558 | 61.037 | 5.1249 |
11763_6 | RAP1GDS1 | NP_001093900.1 | 516 | 56.536 | 5.1108 |
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)