Go Back
Phosphorylations for 'UACA'
Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
---|---|---|---|---|---|---|
Y 362 (2) | ||||||
ALKNRFKYFESDHLG | ||||||
Y 375 (1) | ||||||
ALKNRFKYFESDHLG | ||||||
T 421 (2) | ||||||
ELSLPSQTSYSENEI | ||||||
S 422 (2) | ||||||
LSLPSQTSYSENEIL | ||||||
T 434 (1) | ||||||
ELSLPSQTSYSENEI | ||||||
S 435 (1) | ||||||
LSLPSQTSYSENEIL | ||||||
Y 540 (2) | ||||||
LKDLKVKYEGASAEV | ||||||
Y 553 (1) | ||||||
LKDLKVKYEGASAEV | ||||||
Y 710 (2) | ||||||
QKEIEKVYLDNKLLK | ||||||
QKEIEKVYLDNKLLK | ||||||
Y 723 (1) | ||||||
QKEIEKVYLDNKLLK | ||||||
QKEIEKVYLDNKLLK | ||||||
S 780 (2) | ||||||
LLENDSLSKDVSRLE | ||||||
T 788 (2) | ||||||
KDVSRLETVFVPPEK | ||||||
S 793 (1) | ||||||
LLENDSLSKDVSRLE | ||||||
T 801 (1) | ||||||
KDVSRLETVFVPPEK | ||||||
T 1052 (2) | ||||||
ERALSRKTDELNKQL | ||||||
ERALSRKTDELNKQL | ||||||
T 1065 (1) | ||||||
ERALSRKTDELNKQL | ||||||
ERALSRKTDELNKQL | ||||||
Y 1066 (2) | ||||||
LKDLSQKYTEVKNVK | ||||||
Y 1079 (1) | ||||||
LKDLSQKYTEVKNVK |