Go Back
Phosphorylations for 'STARD13'
| Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
|---|---|---|---|---|---|---|
| S 271 (4) | ||||||
| SRMHEFHSQENLVVH | ||||||
| SRMHEFHSQENLVVH | ||||||
| S 293 (4) | ||||||
| GTFPKALSIESLSPT | ||||||
| GTFPKALSIESLSPT | ||||||
| S 381 (2) | ||||||
| SRMHEFHSQENLVVH | ||||||
| SRMHEFHSQENLVVH | ||||||
| S 389 (1) | ||||||
| SRMHEFHSQENLVVH | ||||||
| SRMHEFHSQENLVVH | ||||||
| S 403 (2) | ||||||
| GTFPKALSIESLSPT | ||||||
| GTFPKALSIESLSPT | ||||||
| S 411 (1) | ||||||
| GTFPKALSIESLSPT | ||||||
| GTFPKALSIESLSPT |