Go Back
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)
Isoform-specific Information for 'SPNS1'
Isoform ID | Entrez Gene Symbol | Protein Accession | Protein Length (aa) | Protein Molecular Weight (KDa) | Isoelectric Point (pH) |
---|---|---|---|---|---|
11599_1 | SPNS1 | NP_114427.1 | 528 | 56.63 | 6.6194 |
11599_2 | SPNS1 | NP_001135920.1 | 528 | 56.63 | 6.6194 |
11599_3 | SPNS1 | NP_001135921.1 | 454 | 49.013 | 7.8448 |
11599_4 | SPNS1 | NP_001135922.1 | 455 | 49.139 | 8.4746 |
11599_5 | SPNS1 | NP_001135923.1 | 476 | 51.333 | 6.8649 |
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)