Go Back
Phosphorylations for 'RBM16'
| Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
|---|---|---|---|---|---|---|
| S 443 (1) | ||||||
| RERKRKSSRSYSSER | ||||||
| S 445 (1) | ||||||
| RKRKSSRSYSSERRA | ||||||
| S 447 (1) | ||||||
| RKSSRSYSSERRARE | ||||||
| RKSSRSYSSERRARE | ||||||
| T 614 (1) | ||||||
| PVKETVQTTQSPTPV | ||||||
| T 615 (1) | ||||||
| VKETVQTTQSPTPVE | ||||||
| VKETVQTTQSPTPVE | ||||||
| S 617 (1) | ||||||
| ETVQTTQSPTPVEKE | ||||||
| ETVQTTQSPTPVEKE | ||||||
| T 619 (1) | ||||||
| VQTTQSPTPVEKETV | ||||||
| Y 1237 (1) | ||||||
| VQNDPELYEKLTSSN |