Go Back
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)
Isoform-specific Information for 'MTUS1'
Isoform ID | Entrez Gene Symbol | Protein Accession | Protein Length (aa) | Protein Molecular Weight (KDa) | Isoelectric Point (pH) |
---|---|---|---|---|---|
11376_1 | MTUS1 | NP_001001924.1 | 1270 | 141.397 | 7.5457 |
11376_2 | MTUS1 | NP_001001925.1 | 1216 | 135.661 | 6.973 |
11376_3 | MTUS1 | NP_001001927.1 | 770 | 84.252 | 6.4682 |
11376_4 | MTUS1 | NP_001001931.1 | 517 | 58.988 | 8.5949 |
11376_5 | MTUS1 | NP_065800.1 | 436 | 50.544 | 8.6502 |
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)