Go Back
Phosphorylations for 'RTF1'
| Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
|---|---|---|---|---|---|---|
| S 53 (1) | ||||||
| KGRVVIDSDTEDSGS | ||||||
| KGRVVIDSDTEDSGS | ||||||
| T 55 (1) | ||||||
| RVVIDSDTEDSGSDE | ||||||
| RVVIDSDTEDSGSDE | ||||||
| S 58 (1) | ||||||
| IDSDTEDSGSDENLD | ||||||
| IDSDTEDSGSDENLD | ||||||
| S 60 (1) | ||||||
| SDTEDSGSDENLDQE | ||||||
| SDTEDSGSDENLDQE | ||||||
| T 253 (1) | ||||||
| EQEKKKLTQIQESQV | ||||||
| EQEKKKLTQIQESQV | ||||||
| S 262 (1) | ||||||
| IQESQVTSHNKERRS | ||||||
| Y 312 (1) | ||||||
| PLKTSEVYSDDEEEE | ||||||
| S 313 (1) | ||||||
| LKTSEVYSDDEEEEE | ||||||
| S 324 (1) | ||||||
| EEEEDDKSSEKSDRS | ||||||
| S 325 (1) | ||||||
| EEEDDKSSEKSDRSS | ||||||
| S 650 (1) | ||||||
| DKDLNSKSASDLSED | ||||||
| S 652 (1) | ||||||
| DLNSKSASDLSEDLF | ||||||
| S 674 (1) | ||||||
| KIDLQVPSSESKALA | ||||||
| KIDLQVPSSESKALA | ||||||
| S 675 (1) | ||||||
| IDLQVPSSESKALAI | ||||||
| S 677 (1) | ||||||
| LQVPSSESKALAITS | ||||||
| LQVPSSESKALAITS | ||||||
| S 697 (1) | ||||||
| KDGAPRRSLNLEDYK | ||||||
| KDGAPRRSLNLEDYK |