Go Back
Phosphorylations for 'DOCK10'
| Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
|---|---|---|---|---|---|---|
| S 12 (1) | ||||||
| RTRRFTRSLLRPGQA | ||||||
| T 196 (1) | ||||||
| YKGNFNSTVNNTVTV | ||||||
| YKGNFNSTVNNTVTV | ||||||
| T 200 (1) | ||||||
| FNSTVNNTVTVRSFK | ||||||
| FNSTVNNTVTVRSFK | ||||||
| S 292 (1) | ||||||
| LNRILQISPEGPLQG | ACVR2A | activin A receptor, type IIA | ||||
| LNRILQISPEGPLQG | ACVR2B | activin A receptor, type IIB | ||||
| LNRILQISPEGPLQG | CAMK2A | calcium/calmodulin-dependent protein kinase II alpha | ||||
| LNRILQISPEGPLQG | DMPK | dystrophia myotonica-protein kinase | ||||
| LNRILQISPEGPLQG | PRKCD | protein kinase C, delta | ||||
| LNRILQISPEGPLQG | TGFBR2 | transforming growth factor, beta receptor II (70/80kDa) | ||||
| S 295 (1) | ||||||
| ILQISPEGPLQGRRS | ACVR2A | activin A receptor, type IIA | ||||
| ILQISPEGPLQGRRS | ACVR2B | activin A receptor, type IIB | ||||
| ILQISPEGPLQGRRS | TGFBR2 | transforming growth factor, beta receptor II (70/80kDa) | ||||
| ILQISPEGPLQGRRS | TLK1 | tousled-like kinase 1 | ||||
| S 1232 (1) | ||||||
| YPFTVNTSNQGSRDD | ||||||
| S 1257 (1) | ||||||
| TAIKHANSVDTSFSK | ||||||
| S 1289 (1) | ||||||
| NHADSRASLASLDSN | ||||||
| S 1292 (1) | ||||||
| DSRASLASLDSNPST | ||||||
| DSRASLASLDSNPST | ||||||
| S 1295 (1) | ||||||
| ASLASLDSNPSTNEK | ||||||
| ASLASLDSNPSTNEK | ||||||
| S 1318 (1) | ||||||
| EKIPRPLSLIGSTLR | ||||||
| S 1400 (1) | ||||||
| AAFKFVQSTQNNGTL | ||||||
| T 1401 (1) | ||||||
| AFKFVQSTQNNGTLK | ||||||
| T 1406 (1) | ||||||
| QSTQNNGTLKGSNPS | ||||||
| QSTQNNGTLKGSNPS | ||||||
| T 1440 (1) | ||||||
| HKQHRSQTLPIIRGK | ||||||
| Y 2076 (1) | ||||||
| VNAGPMAYARAFLEE | ||||||
| Y 2126 (1) | ||||||
| IKEDQLEYQEELRSH |