Go Back
Phosphorylations for 'DYNC1LI1'
| Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
|---|---|---|---|---|---|---|
| S 57 (1) | ||||||
| SCILSEVSTRSRSKL | ||||||
| S 207 (1) | ||||||
| PGEDFPASPQRRNTA | ||||||
| PGEDFPASPQRRNTA | ||||||
| T 213 (1) | ||||||
| ASPQRRNTASQEDKD | ||||||
| ASPQRRNTASQEDKD | ||||||
| S 222 (1) | ||||||
| SQEDKDDSVVLPLGA | ||||||
| T 231 (1) | ||||||
| VLPLGADTLTHNLGI | ||||||
| S 398 (1) | ||||||
| AGRPVDASPRVPGGS | ||||||
| AGRPVDASPRVPGGS | ||||||
| S 405 (1) | ||||||
| SPRVPGGSPRTPNRS | ||||||
| SPRVPGGSPRTPNRS | ||||||
| T 408 (1) | ||||||
| VPGGSPRTPNRSVSS | ||||||
| VPGGSPRTPNRSVSS | ||||||
| S 414 (1) | ||||||
| RTPNRSVSSNVASVS | ||||||
| RTPNRSVSSNVASVS | ||||||
| S 419 (1) | ||||||
| SVSSNVASVSPIPAG | ||||||
| SVSSNVASVSPIPAG | ||||||
| S 421 (1) | ||||||
| SSNVASVSPIPAGSK | ||||||
| SSNVASVSPIPAGSK | ||||||
| T 456 (1) | ||||||
| NSLLSKKTGSPGGPG | ||||||
| NSLLSKKTGSPGGPG | ||||||
| S 458 (1) | ||||||
| LLSKKTGSPGGPGVS | ||||||
| LLSKKTGSPGGPGVS | ||||||
| S 465 (1) | ||||||
| SPGGPGVSGGSPAGG | ||||||
| SPGGPGVSGGSPAGG | ||||||
| S 468 (1) | ||||||
| GPGVSGGSPAGGAGG | ||||||
| GPGVSGGSPAGGAGG | ||||||
| S 478 (1) | ||||||
| GGAGGGSSGLPPSTK | ||||||
| S 483 (1) | ||||||
| GSSGLPPSTKKSGQK | ||||||
| GSSGLPPSTKKSGQK | ||||||
| T 484 (1) | ||||||
| SSGLPPSTKKSGQKP | ||||||
| SSGLPPSTKKSGQKP | ||||||
| S 487 (1) | ||||||
| LPPSTKKSGQKPVLD | ||||||
| LPPSTKKSGQKPVLD | ||||||
| T 508 (1) | ||||||
| RITRKPVTVSPTTPT | ||||||
| RITRKPVTVSPTTPT | ||||||
| S 510 (1) | ||||||
| TRKPVTVSPTTPTSP | ||||||
| TRKPVTVSPTTPTSP | ||||||
| T 512 (1) | ||||||
| KPVTVSPTTPTSPTE | ||||||
| KPVTVSPTTPTSPTE | ||||||
| T 513 (1) | ||||||
| PVTVSPTTPTSPTEG | ||||||
| PVTVSPTTPTSPTEG | ||||||
| T 515 (1) | ||||||
| TVSPTTPTSPTEGEA | ||||||
| TVSPTTPTSPTEGEA | ||||||
| S 516 (1) | ||||||
| VSPTTPTSPTEGEAS | ||||||
| VSPTTPTSPTEGEAS | ||||||
| T 518 (1) | ||||||
| PTTPTSPTEGEAS__ | ||||||
| PTTPTSPTEGEAS__ | ||||||
| S 523 (1) | ||||||
| SPTEGEAS_______ | ||||||
| SPTEGEAS_______ |