Go Back
Phosphorylations for 'RRP15'
| Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
|---|---|---|---|---|---|---|
| S 11 (1) | ||||||
| AAPDSRVSEEENLKK | ||||||
| AAPDSRVSEEENLKK | ||||||
| Y 57 (1) | ||||||
| GSEKDHFYSDDDAIE | ||||||
| S 58 (1) | ||||||
| SEKDHFYSDDDAIEA | ||||||
| S 67 (1) | ||||||
| DDAIEADSEGDAEPC | ||||||
| T 104 (1) | ||||||
| AKVLNKKTPESKPTI | ||||||
| AKVLNKKTPESKPTI | ||||||
| S 107 (1) | ||||||
| LNKKTPESKPTILVK | ||||||
| T 110 (1) | ||||||
| KTPESKPTILVKNKK | ||||||
| T 221 (1) | ||||||
| LRGMDGSTNETASSR | ||||||
| T 224 (1) | ||||||
| MDGSTNETASSRKKP | ||||||
| S 226 (1) | ||||||
| GSTNETASSRKKPKA | ||||||
| GSTNETASSRKKPKA | ||||||
| S 266 (1) | ||||||
| MKDWDKESDGPDDSR | ||||||
| MKDWDKESDGPDDSR | ||||||
| S 272 (1) | ||||||
| ESDGPDDSRPESASD | ||||||
| S 276 (1) | ||||||
| PDDSRPESASDSDT_ | ||||||
| PDDSRPESASDSDT_ | ||||||
| S 278 (1) | ||||||
| DSRPESASDSDT___ | ||||||
| DSRPESASDSDT___ | ||||||
| S 280 (1) | ||||||
| RPESASDSDT_____ | ||||||
| RPESASDSDT_____ |