Go Back
Phosphorylations for 'CABYR'
| Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
|---|---|---|---|---|---|---|
| T 53 (4) | ||||||
| PATPKTTTPPSSPPP | GSK3B | glycogen synthase kinase 3 beta | ||||
| PATPKTTTPPSSPPP | GSK3B | glycogen synthase kinase 3 beta | ||||
| S 57 (4) | ||||||
| KTTTPPSSPPPTAVS | GSK3B | glycogen synthase kinase 3 beta | ||||
| KTTTPPSSPPPTAVS | GSK3B | glycogen synthase kinase 3 beta | ||||
| T 133 (2) | ||||||
| PATPKTTTPPSSPPP | GSK3B | glycogen synthase kinase 3 beta | ||||
| PATPKTTTPPSSPPP | GSK3B | glycogen synthase kinase 3 beta | ||||
| S 137 (2) | ||||||
| KTTTPPSSPPPTAVS | GSK3B | glycogen synthase kinase 3 beta | ||||
| KTTTPPSSPPPTAVS | GSK3B | glycogen synthase kinase 3 beta | ||||
| T 151 (5,1,3,6) | ||||||
| PATPKTTTPPSSPPP | GSK3B | glycogen synthase kinase 3 beta | ||||
| PATPKTTTPPSSPPP | GSK3B | glycogen synthase kinase 3 beta | ||||
| S 155 (5,1,3,6) | ||||||
| KTTTPPSSPPPTAVS | GSK3B | glycogen synthase kinase 3 beta | ||||
| KTTTPPSSPPPTAVS | GSK3B | glycogen synthase kinase 3 beta | ||||
| S 187 (5) | ||||||
| LEDVAKKSSGSGDKC | ||||||
| S 188 (5) | ||||||
| EDVAKKSSGSGDKCA | ||||||
| EDVAKKSSGSGDKCA | ||||||
| S 222 (2) | ||||||
| VQVVNQTSVHVDLGS | ||||||
| S 240 (1) | ||||||
| VQVVNQTSVHVDLGS | ||||||
| VQVVNQTSVHVDLGS | ||||||
| S 247 (4) | ||||||
| VEDVAKKSSGSGDKC | ||||||
| VEDVAKKSSGSGDKC | ||||||
| S 248 (4) | ||||||
| EDVAKKSSGSGDKCA | ||||||
| EDVAKKSSGSGDKCA | ||||||
| S 321 (2) | ||||||
| QSKENEQSPRVSPKS | ||||||
| S 339 (1) | ||||||
| QSKENEQSPRVSPKS | ||||||
| S 341 (2) | ||||||
| TSGMSKKSVESVKLA | ||||||
| S 344 (2) | ||||||
| MSKKSVESVKLAQLE | ||||||
| S 345 (6,3) | ||||||
| VEDVAKKSSGSGDKC | ||||||
| VEDVAKKSSGSGDKC | ||||||
| S 346 (6,3) | ||||||
| EDVAKKSSGSGDKCA | ||||||
| EDVAKKSSGSGDKCA | ||||||
| S 359 (1) | ||||||
| TSGMSKKSVESVKLA | ||||||
| TSGMSKKSVESVKLA | ||||||
| S 362 (1) | ||||||
| MSKKSVESVKLAQLE | ||||||
| MSKKSVESVKLAQLE | ||||||
| S 395 (2) | ||||||
| EGAIKIGSEKSLHLE | ||||||
| S 413 (1) | ||||||
| EGAIKIGSEKSLHLE | ||||||
| S 443 (2) | ||||||
| EAAEAVHSGTSVKSS | ||||||
| S 451 (2) | ||||||
| GTSVKSSSGPFPPAP | ||||||
| S 461 (1) | ||||||
| EAAEAVHSGTSVKSS | ||||||
| EAAEAVHSGTSVKSS | ||||||
| S 469 (1) | ||||||
| GTSVKSSSGPFPPAP | ||||||
| GTSVKSSSGPFPPAP |