Go Back
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)
Isoform-specific Information for 'ABLIM2'
Isoform ID | Entrez Gene Symbol | Protein Accession | Protein Length (aa) | Protein Molecular Weight (KDa) | Isoelectric Point (pH) |
---|---|---|---|---|---|
10623_1 | ABLIM2 | CAG38376.1 | 611 | 67.812 | 7.9917 |
10623_2 | ABLIM2 | NP_115808.3 | 521 | 57.96 | 7.7614 |
10623_3 | ABLIM2 | NP_001123555.1 | 645 | 71.542 | 8.1053 |
10623_4 | ABLIM2 | NP_001123556.1 | 611 | 67.812 | 7.9917 |
10623_5 | ABLIM2 | NP_001123557.1 | 572 | 63.632 | 8.0068 |
10623_6 | ABLIM2 | NP_001123558.1 | 559 | 62.013 | 7.7518 |
10623_7 | ABLIM2 | NP_001123559.1 | 531 | 58.984 | 7.6649 |
10623_8 | ABLIM2 | NP_001123560.1 | 470 | 51.698 | 7.2997 |
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)