Go Back
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)
Isoform-specific Information for 'TSEN2'
Isoform ID | Entrez Gene Symbol | Protein Accession | Protein Length (aa) | Protein Molecular Weight (KDa) | Isoelectric Point (pH) |
---|---|---|---|---|---|
10576_1 | TSEN2 | NP_079541.1 | 465 | 53.247 | 7.9423 |
10576_2 | TSEN2 | NP_001138864.1 | 465 | 53.247 | 7.9423 |
10576_3 | TSEN2 | NP_001138865.1 | 439 | 49.942 | 7.5889 |
10576_4 | TSEN2 | NP_001138866.1 | 406 | 47.124 | 8.9414 |
10576_5 | TSEN2 | NP_001138867.1 | 402 | 45.532 | 8.0421 |
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)