Search

Search for a specific protein in the Platelet Interactome


(Example: vasp)

 

Advanced Search

Get detailed protein information focusing on various characteristics and extract interaction networks

 

Legend

 

About

Go Back

Isoform-specific Information for 'SEPT9'

Isoform ID Entrez Gene Symbol Protein Accession Protein Length (aa) Protein Molecular Weight (KDa) Isoelectric Point (pH)
10360_1 SEPT9 AAF23374.1 586 65.369 9.4635
10360_2 SEPT9 NP_006631.2 568 63.666 8.6627
10360_3 SEPT9 NP_001106963.1 586 65.401 9.4635
10360_4 SEPT9 NP_001106964.1 422 47.501 6.4409
10360_5 SEPT9 NP_001106965.1 579 64.682 7.6608
10360_6 SEPT9 NP_001106966.1 422 47.501 6.4409
10360_7 SEPT9 NP_001106967.1 474 52.913 7.4444
10360_8 SEPT9 NP_001106968.1 335 38.518 7.6358


Download the protein sequence here

Download the mRNA sequence here

(Right click on the link and click "save link as" in order to save the file)