Go Back
Phosphorylations for 'OTUD7B'
Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
---|---|---|---|---|---|---|
S 100 (1) | ||||||
KRLSRGISHASSSIV | ||||||
KRLSRGISHASSSIV | ||||||
S 449 (1) | ||||||
APLAQPESPTASAGD | ||||||
APLAQPESPTASAGD | ||||||
T 451 (1) | ||||||
LAQPESPTASAGDEP | ||||||
S 464 (1) | ||||||
EPRSTPESGDSDKES | ||||||
EPRSTPESGDSDKES | ||||||
S 467 (1) | ||||||
STPESGDSDKESVGS | ||||||
STPESGDSDKESVGS | ||||||
Y 779 (1) | ||||||
ADSYSNGYREPPEPD |