Go Back
Phosphorylations for 'GIGYF1'
| Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
|---|---|---|---|---|---|---|
| S 21 (1) | ||||||
| RALSGGGSVASPPPS | ||||||
| RALSGGGSVASPPPS | ||||||
| S 24 (1) | ||||||
| SGGGSVASPPPSPAM | ||||||
| SGGGSVASPPPSPAM | ||||||
| S 28 (1) | ||||||
| SVASPPPSPAMPKYK | ||||||
| SVASPPPSPAMPKYK | ||||||
| S 137 (1) | ||||||
| DSCFYQRSIEEGDGA | ||||||
| S 438 (1) | ||||||
| EAEKLVASLQDSSLE | ||||||
| EAEKLVASLQDSSLE | ||||||
| S 538 (1) | ||||||
| VPFAPGPSPPPLLGN | ||||||
| S 636 (1) | ||||||
| LLPTMSRSLSVPDSG | ||||||
| LLPTMSRSLSVPDSG | ||||||
| S 638 (1) | ||||||
| PTMSRSLSVPDSGRL | ||||||
| PTMSRSLSVPDSGRL | ||||||
| S 755 (1) | ||||||
| VPVPPAPSSPPPLWA |