Go Back
Phosphorylations for 'MYL12B'
Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
---|---|---|---|---|---|---|
T 11 (1,2,3) | ||||||
KKAKTKTTKKRPQRA | ||||||
T 19 (1) | ||||||
KKRPQRATSNVFAMF | ||||||
KKRPQRATSNVFAMF | DAPK3 | death-associated protein kinase 3 | ||||
KKRPQRATSNVFAMF | ILK | integrin-linked kinase | ||||
KKRPQRATSNVFAMF | MYLK | myosin light chain kinase | ||||
KKRPQRATSNVFAMF | ROCK1 | Rho-associated, coiled-coil containing protein kinase 1 | ||||
KKRPQRATSNVFAMF | MAP3K12 | mitogen-activated protein kinase kinase kinase 12 | ||||
S 20 (1) | ||||||
KRPQRATSNVFAMFD | ||||||
KRPQRATSNVFAMFD | DAPK1 | death-associated protein kinase 1 | ||||
KRPQRATSNVFAMFD | DAPK3 | death-associated protein kinase 3 | ||||
KRPQRATSNVFAMFD | ILK | integrin-linked kinase | ||||
KRPQRATSNVFAMFD | MYLK | myosin light chain kinase | ||||
KRPQRATSNVFAMFD | ROCK1 | Rho-associated, coiled-coil containing protein kinase 1 | ||||
KRPQRATSNVFAMFD | MAP3K12 | mitogen-activated protein kinase kinase kinase 12 | ||||
KRPQRATSNVFAMFD | AURKB | aurora kinase B | ||||
S 29 (1,2,3) | ||||||
VFAMFDQSQIQEFKE | ||||||
T 117 (4) | ||||||
TTMGDRFTDEEVDEL | CSNK2A1 | casein kinase 2, alpha 1 polypeptide | ||||
Y 125 (4) | ||||||
DEEVDELYREAPIDK | ||||||
T 135 (1,2,3) | ||||||
TTMGDRFTDEEVDEL | CSNK2A1 | casein kinase 2, alpha 1 polypeptide | ||||
Y 143 (1,2,3) | ||||||
DEEVDELYREAPIDK |