Go Back
Phosphorylations for 'ZMYND11'
| Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
|---|---|---|---|---|---|---|
| S 377 (2) | ||||||
| GEEEAESSISSTSNE | ||||||
| GEEEAESSISSTSNE | ||||||
| S 378 (1) | ||||||
| GEEEAESSISSTSNE | ||||||
| GEEEAESSISSTSNE | ||||||
| S 419 (2) | ||||||
| PETEAVSSSQEIPTM | ||||||
| S 420 (2) | ||||||
| ETEAVSSSQEIPTMP | ||||||
| ETEAVSSSQEIPTMP | ||||||
| PETEAVSSSQEIPTM | ||||||
| S 421 (1) | ||||||
| ETEAVSSSQEIPTMP | ||||||
| ETEAVSSSQEIPTMP | ||||||
| S 445 (2) | ||||||
| QTKKLSASSPRMLHR | ||||||
| S 446 (1) | ||||||
| QTKKLSASSPRMLHR |