Search

Search for a specific protein in the Platelet Interactome


(Example: vasp)

 

Advanced Search

Get detailed protein information focusing on various characteristics and extract interaction networks

 

Legend

 

About

Go Back

Isoform-specific Information for 'ING4'

Isoform ID Entrez Gene Symbol Protein Accession Protein Length (aa) Protein Molecular Weight (KDa) Isoelectric Point (pH)
09774_1 ING4 AAG43153.1 262 29.937 6.112
09774_2 ING4 NP_938028.1 47 5.585 4.0639
09774_3 ING4 NP_057246.2 248 28.432 7.3617
09774_4 ING4 NP_001121054.1 249 28.53 7.7128
09774_5 ING4 NP_001121055.1 246 28.218 6.3679
09774_6 ING4 NP_001121056.1 245 28.089 6.6626
09774_7 ING4 NP_001121057.1 225 25.554 8.3739
09774_8 ING4 NP_001121058.1 179 20.482 9.2382


Download the protein sequence here

Download the mRNA sequence here

(Right click on the link and click "save link as" in order to save the file)