Go Back
Phosphorylations for 'CCM2'
| Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
|---|---|---|---|---|---|---|
| T 239 (1) | ||||||
| AIFDGASTPTHHLSL | ||||||
| T 241 (1) | ||||||
| FDGASTPTHHLSLHS | ||||||
| T 260 (2) | ||||||
| AIFDGASTPTHHLSL | ||||||
| T 262 (2) | ||||||
| FDGASTPTHHLSLHS | ||||||
| S 384 (1) | ||||||
| GRGIITDSFGRHRRA | ||||||
| GRGIITDSFGRHRRA | ||||||
| GRGIITDSFGRHRRA | ACVR2A | activin A receptor, type IIA | ||||
| GRGIITDSFGRHRRA | ACVR2B | activin A receptor, type IIB | ||||
| GRGIITDSFGRHRRA | NEK2 | NIMA (never in mitosis gene a)-related kinase 2 | ||||
| GRGIITDSFGRHRRA | PRKAA1 | protein kinase, AMP-activated, alpha 1 catalytic subunit | ||||
| GRGIITDSFGRHRRA | PRKAA2 | protein kinase, AMP-activated, alpha 2 catalytic subunit | ||||
| GRGIITDSFGRHRRA | PRKCA | protein kinase C, alpha | ||||
| GRGIITDSFGRHRRA | PRKCD | protein kinase C, delta | ||||
| GRGIITDSFGRHRRA | PRKCD | protein kinase C, delta | ||||
| GRGIITDSFGRHRRA | PRKCG | protein kinase C, gamma | ||||
| GRGIITDSFGRHRRA | PRKCI | protein kinase C, iota | ||||
| GRGIITDSFGRHRRA | PRKCQ | protein kinase C, theta | ||||
| GRGIITDSFGRHRRA | PRKCZ | protein kinase C, zeta | ||||
| GRGIITDSFGRHRRA | TGFBR2 | transforming growth factor, beta receptor II (70/80kDa) | ||||
| S 393 (1) | ||||||
| GRHRRALSTTSSSTT | ||||||
| T 394 (1) | ||||||
| RHRRALSTTSSSTTN | ||||||
| S 405 (2) | ||||||
| GRGIITDSFGRHRRA | ||||||
| GRGIITDSFGRHRRA | ||||||
| GRGIITDSFGRHRRA | ACVR2A | activin A receptor, type IIA | ||||
| GRGIITDSFGRHRRA | ACVR2B | activin A receptor, type IIB | ||||
| GRGIITDSFGRHRRA | NEK2 | NIMA (never in mitosis gene a)-related kinase 2 | ||||
| GRGIITDSFGRHRRA | PRKAA1 | protein kinase, AMP-activated, alpha 1 catalytic subunit | ||||
| GRGIITDSFGRHRRA | PRKAA2 | protein kinase, AMP-activated, alpha 2 catalytic subunit | ||||
| GRGIITDSFGRHRRA | PRKCA | protein kinase C, alpha | ||||
| GRGIITDSFGRHRRA | PRKCD | protein kinase C, delta | ||||
| GRGIITDSFGRHRRA | PRKCD | protein kinase C, delta | ||||
| GRGIITDSFGRHRRA | PRKCG | protein kinase C, gamma | ||||
| GRGIITDSFGRHRRA | PRKCI | protein kinase C, iota | ||||
| GRGIITDSFGRHRRA | PRKCQ | protein kinase C, theta | ||||
| GRGIITDSFGRHRRA | PRKCZ | protein kinase C, zeta | ||||
| GRGIITDSFGRHRRA | TGFBR2 | transforming growth factor, beta receptor II (70/80kDa) | ||||
| S 414 (2) | ||||||
| GRHRRALSTTSSSTT | ||||||
| T 415 (2) | ||||||
| RHRRALSTTSSSTTN |