Go Back
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)
Isoform-specific Information for 'PLEKHB1'
Isoform ID | Entrez Gene Symbol | Protein Accession | Protein Length (aa) | Protein Molecular Weight (KDa) | Isoelectric Point (pH) |
---|---|---|---|---|---|
09630_1 | PLEKHB1 | NP_067023.1 | 243 | 27.186 | 7.4311 |
09630_2 | PLEKHB1 | NP_001123505.1 | 208 | 23.207 | 5.0564 |
09630_3 | PLEKHB1 | NP_001123506.1 | 224 | 25.233 | 8.4658 |
09630_4 | PLEKHB1 | NP_001123507.1 | 189 | 21.254 | 6.2331 |
09630_5 | PLEKHB1 | NP_001123508.1 | 189 | 21.254 | 6.2331 |
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)