Go Back
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)
Isoform-specific Information for 'ARSA'
Isoform ID | Entrez Gene Symbol | Protein Accession | Protein Length (aa) | Protein Molecular Weight (KDa) | Isoelectric Point (pH) |
---|---|---|---|---|---|
09617_1 | ARSA | NP_000478.2 | 507 | 53.588 | 6.0079 |
09617_2 | ARSA | NP_001078894.1 | 507 | 53.588 | 6.0079 |
09617_3 | ARSA | NP_001078895.1 | 507 | 53.588 | 6.0079 |
09617_4 | ARSA | NP_001078896.1 | 507 | 53.588 | 6.0079 |
09617_5 | ARSA | NP_001078897.1 | 423 | 44.881 | 5.7684 |
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)