Go Back
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)
Isoform-specific Information for 'C5orf13'
Isoform ID | Entrez Gene Symbol | Protein Accession | Protein Length (aa) | Protein Molecular Weight (KDa) | Isoelectric Point (pH) |
---|---|---|---|---|---|
09545_1 | C5orf13 | NP_004763.1 | 68 | 7.909 | 9.6316 |
09545_10 | C5orf13 | NP_001135954.1 | 68 | 7.909 | 9.6316 |
09545_11 | C5orf13 | NP_001135955.1 | 68 | 7.909 | 9.6316 |
09545_2 | C5orf13 | NP_001135946.1 | 102 | 11.984 | 10.0732 |
09545_3 | C5orf13 | NP_001135947.1 | 112 | 13.081 | 9.599 |
09545_4 | C5orf13 | NP_001135948.1 | 68 | 7.909 | 9.6316 |
09545_5 | C5orf13 | NP_001135949.1 | 68 | 7.909 | 9.6316 |
09545_6 | C5orf13 | NP_001135950.1 | 68 | 7.909 | 9.6316 |
09545_7 | C5orf13 | NP_001135951.1 | 68 | 7.909 | 9.6316 |
09545_8 | C5orf13 | NP_001135952.1 | 68 | 7.909 | 9.6316 |
09545_9 | C5orf13 | NP_001135953.1 | 68 | 7.909 | 9.6316 |
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)