Go Back
Phosphorylations for 'MAPKAPK5'
Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
---|---|---|---|---|---|---|
T 182 (2,1) | ||||||
IDQGDLMTPQFTPYY | MAPK14 | mitogen-activated protein kinase 14 | ||||
IDQGDLMTPQFTPYY | MAPK14 | mitogen-activated protein kinase 14 | ||||
IDQGDLMTPQFTPYY | MAPK1 | mitogen-activated protein kinase 1 | ||||
IDQGDLMTPQFTPYY | MAPK11 | mitogen-activated protein kinase 11 | ||||
IDQGDLMTPQFTPYY | MAPK11 | mitogen-activated protein kinase 11 | ||||
IDQGDLMTPQFTPYY | MAPK9 | mitogen-activated protein kinase 9 | ||||
T 214 (2,1) | ||||||
GIIPTSPTPYTYNKS | ||||||
S 470 (2) | ||||||
EQTTSHESQ______ | ||||||
EQTTSHESQ______ | ||||||
S 472 (1) | ||||||
EQTTSHESQ______ | ||||||
EQTTSHESQ______ |