Go Back
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)
Isoform-specific Information for 'TREX1'
Isoform ID | Entrez Gene Symbol | Protein Accession | Protein Length (aa) | Protein Molecular Weight (KDa) | Isoelectric Point (pH) |
---|---|---|---|---|---|
09423_1 | TREX1 | NP_569055.1 | 791 | 85.838 | 6.2782 |
09423_2 | TREX1 | NP_115542.2 | 764 | 83.003 | 6.2786 |
09423_3 | TREX1 | NP_057465.1 | 369 | 38.923 | 8.4899 |
09423_4 | TREX1 | NP_338597.1 | 314 | 33.212 | 8.0077 |
09423_5 | TREX1 | NP_338598.1 | 314 | 33.212 | 8.0077 |
09423_6 | TREX1 | NP_338599.1 | 314 | 33.212 | 8.0077 |
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)