Go Back
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)
Isoform-specific Information for 'PAX3'
Isoform ID | Entrez Gene Symbol | Protein Accession | Protein Length (aa) | Protein Molecular Weight (KDa) | Isoelectric Point (pH) |
---|---|---|---|---|---|
09421_1 | PAX3 | NP_852124.1 | 505 | 55.975 | 7.8721 |
09421_2 | PAX3 | NP_000429.2 | 215 | 24.136 | 10.6272 |
09421_3 | PAX3 | NP_039230.1 | 206 | 22.743 | 10.216 |
09421_4 | PAX3 | NP_852122.1 | 479 | 52.968 | 8.9248 |
09421_5 | PAX3 | NP_852123.1 | 484 | 53.464 | 8.7654 |
09421_6 | PAX3 | NP_852125.1 | 407 | 45.217 | 9.7344 |
09421_7 | PAX3 | NP_852126.1 | 403 | 44.822 | 9.8437 |
09421_8 | PAX3 | NP_001120838.1 | 483 | 53.336 | 8.7654 |
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)