Go Back
Phosphorylations for 'MYOCD'
| Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
|---|---|---|---|---|---|---|
| S 451 (1) | ||||||
| NGFYHFGSTSSSPPI | GSK3B | glycogen synthase kinase 3 beta | ||||
| S 455 (1) | ||||||
| HFGSTSSSPPISPAS | GSK3B | glycogen synthase kinase 3 beta | ||||
| S 459 (1) | ||||||
| TSSSPPISPASSDLS | GSK3B | glycogen synthase kinase 3 beta | ||||
| S 626 (1) | ||||||
| DQTNVLSSTFLSPQC | GSK3B | glycogen synthase kinase 3 beta | ||||
| S 630 (1) | ||||||
| VLSSTFLSPQCSPQH | GSK3B | glycogen synthase kinase 3 beta | ||||
| S 634 (1) | ||||||
| TFLSPQCSPQHSPLG | GSK3B | glycogen synthase kinase 3 beta | ||||
| S 704 (1) | ||||||
| GPKFSIPSPTFSKSS |