Go Back
Phosphorylations for 'PELO'
| Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
|---|---|---|---|---|---|---|
| Y 99 (1) | ||||||
| EYVKMGAYHTIELEP | ||||||
| EYVKMGAYHTIELEP | ||||||
| S 264 (1) | ||||||
| LCDPTVASRLSDTKA | ||||||
| S 374 (1) | ||||||
| RFPVPELSDQEGDSS | ||||||
| RFPVPELSDQEGDSS | ||||||
| RFPVPELSDQEGDSS | ||||||
| S 380 (1) | ||||||
| LSDQEGDSSSEED__ | ||||||
| LSDQEGDSSSEED__ | ||||||
| LSDQEGDSSSEED__ | ||||||
| S 381 (1) | ||||||
| SDQEGDSSSEED___ | ||||||
| SDQEGDSSSEED___ | ||||||
| SDQEGDSSSEED___ | ||||||
| S 382 (1) | ||||||
| DQEGDSSSEED____ | ||||||
| DQEGDSSSEED____ | ||||||
| DQEGDSSSEED____ |