Go Back
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)
Isoform-specific Information for 'HTATIP2'
| Isoform ID | Entrez Gene Symbol | Protein Accession | Protein Length (aa) | Protein Molecular Weight (KDa) | Isoelectric Point (pH) |
|---|---|---|---|---|---|
| 09288_1 | HTATIP2 | NP_006401.3 | 242 | 27.049 | 8.6067 |
| 09288_2 | HTATIP2 | NP_001091990.1 | 276 | 30.13 | 8.6067 |
| 09288_3 | HTATIP2 | NP_001091991.1 | 242 | 27.049 | 8.6067 |
| 09288_4 | HTATIP2 | NP_001091992.1 | 242 | 27.049 | 8.6067 |
| 09288_5 | HTATIP2 | NP_001091993.1 | 133 | 14.914 | 7.7524 |
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)