Go Back
Phosphorylations for 'TOB1'
Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
---|---|---|---|---|---|---|
S 152 (1) | ||||||
PASSVSSSPSPPFGH | MAPK1 | mitogen-activated protein kinase 1 | ||||
PASSVSSSPSPPFGH | MAPK1 | mitogen-activated protein kinase 1 | ||||
PASSVSSSPSPPFGH | MAPK3 | mitogen-activated protein kinase 3 | ||||
PASSVSSSPSPPFGH | MAPK9 | mitogen-activated protein kinase 9 | ||||
S 154 (1) | ||||||
SSVSSSPSPPFGHSA | MAPK1 | mitogen-activated protein kinase 1 | ||||
SSVSSSPSPPFGHSA | MAPK1 | mitogen-activated protein kinase 1 | ||||
SSVSSSPSPPFGHSA | MAPK3 | mitogen-activated protein kinase 3 | ||||
SSVSSSPSPPFGHSA | MAPK9 | mitogen-activated protein kinase 9 | ||||
S 164 (1) | ||||||
FGHSAAVSPTFMPRS | MAPK1 | mitogen-activated protein kinase 1 | ||||
FGHSAAVSPTFMPRS | MAPK1 | mitogen-activated protein kinase 1 | ||||
FGHSAAVSPTFMPRS | MAPK3 | mitogen-activated protein kinase 3 | ||||
FGHSAAVSPTFMPRS | MAPK9 | mitogen-activated protein kinase 9 | ||||
T 204 (1) | ||||||
RSNKVARTSPINLGL | ||||||
RSNKVARTSPINLGL | ||||||
S 205 (1) | ||||||
SNKVARTSPINLGLN | ||||||
SNKVARTSPINLGLN |