Go Back
Phosphorylations for 'HDAC5'
| Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
|---|---|---|---|---|---|---|
| S 259 (1) | ||||||
| FPLRKTASEPNLKVR | CAMK4 | calcium/calmodulin-dependent protein kinase IV | ||||
| FPLRKTASEPNLKVR | MARK2 | MAP/microtubule affinity-regulating kinase 2 | ||||
| FPLRKTASEPNLKVR | PRKAA1 | protein kinase, AMP-activated, alpha 1 catalytic subunit | ||||
| FPLRKTASEPNLKVR | PRKAA2 | protein kinase, AMP-activated, alpha 2 catalytic subunit | ||||
| FPLRKTASEPNLKVR | PRKD1 | protein kinase D1 | ||||
| FPLRKTASEPNLKVR | PRKD1 | protein kinase D1 | ||||
| FPLRKTASEPNLKVR | MAP3K7 | mitogen-activated protein kinase kinase kinase 7 | ||||
| FPLRKTASEPNLKVR | CAMK1 | calcium/calmodulin-dependent protein kinase I | ||||
| FPLRKTASEPNLKVR | CAMK1 | calcium/calmodulin-dependent protein kinase I | ||||
| S 260 (2) | ||||||
| FPLRKTASEPNLKVR | CAMK4 | calcium/calmodulin-dependent protein kinase IV | ||||
| FPLRKTASEPNLKVR | MARK2 | MAP/microtubule affinity-regulating kinase 2 | ||||
| FPLRKTASEPNLKVR | PRKAA1 | protein kinase, AMP-activated, alpha 1 catalytic subunit | ||||
| FPLRKTASEPNLKVR | PRKAA2 | protein kinase, AMP-activated, alpha 2 catalytic subunit | ||||
| FPLRKTASEPNLKVR | PRKD1 | protein kinase D1 | ||||
| FPLRKTASEPNLKVR | PRKD1 | protein kinase D1 | ||||
| FPLRKTASEPNLKVR | MAP3K7 | mitogen-activated protein kinase kinase kinase 7 | ||||
| FPLRKTASEPNLKVR | CAMK1 | calcium/calmodulin-dependent protein kinase I | ||||
| FPLRKTASEPNLKVR | CAMK1 | calcium/calmodulin-dependent protein kinase I | ||||
| S 279 (1) | ||||||
| KVAERRSSPLLRRKD | PRKACA | protein kinase, cAMP-dependent, catalytic, alpha | ||||
| S 280 (2) | ||||||
| KVAERRSSPLLRRKD | PRKACA | protein kinase, cAMP-dependent, catalytic, alpha | ||||
| T 292 (1) | ||||||
| KDGTVISTFKKRAVE | PKN1 | protein kinase N1 | ||||
| T 293 (2) | ||||||
| KDGTVISTFKKRAVE | PKN1 | protein kinase N1 | ||||
| S 498 (1) | ||||||
| RPLSRTQSSPLPQSP | CAMK4 | calcium/calmodulin-dependent protein kinase IV | ||||
| RPLSRTQSSPLPQSP | PRKAA1 | protein kinase, AMP-activated, alpha 1 catalytic subunit | ||||
| RPLSRTQSSPLPQSP | PRKAA2 | protein kinase, AMP-activated, alpha 2 catalytic subunit | ||||
| RPLSRTQSSPLPQSP | PRKD1 | protein kinase D1 | ||||
| RPLSRTQSSPLPQSP | PRKD1 | protein kinase D1 | ||||
| RPLSRTQSSPLPQSP | CAMK1 | calcium/calmodulin-dependent protein kinase I | ||||
| RPLSRTQSSPLPQSP | CAMK1 | calcium/calmodulin-dependent protein kinase I | ||||
| RPLSRTQSSPLPQSP | PRKD3 | protein kinase D3 | ||||
| RPLSRTQSSPLPQSP | PRKD2 | protein kinase D2 | ||||
| S 499 (2) | ||||||
| RPLSRTQSSPLPQSP | CAMK4 | calcium/calmodulin-dependent protein kinase IV | ||||
| RPLSRTQSSPLPQSP | PRKAA1 | protein kinase, AMP-activated, alpha 1 catalytic subunit | ||||
| RPLSRTQSSPLPQSP | PRKAA2 | protein kinase, AMP-activated, alpha 2 catalytic subunit | ||||
| RPLSRTQSSPLPQSP | PRKD1 | protein kinase D1 | ||||
| RPLSRTQSSPLPQSP | PRKD1 | protein kinase D1 | ||||
| RPLSRTQSSPLPQSP | CAMK1 | calcium/calmodulin-dependent protein kinase I | ||||
| RPLSRTQSSPLPQSP | CAMK1 | calcium/calmodulin-dependent protein kinase I | ||||
| RPLSRTQSSPLPQSP | PRKD3 | protein kinase D3 | ||||
| RPLSRTQSSPLPQSP | PRKD2 | protein kinase D2 | ||||
| T 546 (1) | ||||||
| GELPRQPTTHPEETE | ||||||
| T 547 (2) | ||||||
| GELPRQPTTHPEETE | ||||||
| S 661 (1) | ||||||
| QALGRTQSSPAAPGG | ||||||
| S 662 (2) | ||||||
| QALGRTQSSPAAPGG |