Go Back
Phosphorylations for 'KIR3DL1'
| Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
|---|---|---|---|---|---|---|
| S 296 (1) | ||||||
| GTYRCFGSFRHSPYE | CDK3 | cyclin-dependent kinase 3 | ||||
| S 385 (1) | ||||||
| AGNRTANSEDSDEQD | CSNK1D | casein kinase 1, delta | ||||
| AGNRTANSEDSDEQD | CSNK2A1 | casein kinase 2, alpha 1 polypeptide | ||||
| S 388 (1) | ||||||
| RTANSEDSDEQDPEE | CSNK1D | casein kinase 1, delta | ||||
| RTANSEDSDEQDPEE | CSNK2A1 | casein kinase 2, alpha 1 polypeptide | ||||
| S 415 (1) | ||||||
| QRKITRPSQRPKTPP | PRKCA | protein kinase C, alpha | ||||
| QRKITRPSQRPKTPP | PRKCB | protein kinase C, beta | ||||
| QRKITRPSQRPKTPP | PRKCE | protein kinase C, epsilon | ||||
| QRKITRPSQRPKTPP | PRKCG | protein kinase C, gamma | ||||
| T 420 (1) | ||||||
| RPSQRPKTPPTDTIL |