Go Back
Phosphorylations for 'SLC12A6'
| Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
|---|---|---|---|---|---|---|
| S 23 (5) | ||||||
| IPGLSDTSPDLSSRS | ||||||
| IPGLSDTSPDLSSRS | ||||||
| S 32 (7,6,1) | ||||||
| IPGLSDTSPDLSSRS | ||||||
| IPGLSDTSPDLSSRS | ||||||
| Y 57 (4,3) | ||||||
| HKKARNAYLNNSNYE | ||||||
| HKKARNAYLNNSNYE | ||||||
| S 61 (4,3) | ||||||
| RNAYLNNSNYEEGDE | ||||||
| RNAYLNNSNYEEGDE | ||||||
| Y 65 (2) | ||||||
| HKKARNAYLNNSNYE | ||||||
| HKKARNAYLNNSNYE | ||||||
| Y 69 (4,3) | ||||||
| NYEEGDEYFDKNLAL | ||||||
| S 69 (2) | ||||||
| RNAYLNNSNYEEGDE | ||||||
| RNAYLNNSNYEEGDE | ||||||
| Y 77 (2) | ||||||
| NYEEGDEYFDKNLAL | ||||||
| Y 97 (4,3) | ||||||
| LLNRMANYTNLTQGA | ||||||
| Y 101 (6) | ||||||
| HKKARNAYLNNSNYE | ||||||
| HKKARNAYLNNSNYE | ||||||
| Y 105 (2) | ||||||
| LLNRMANYTNLTQGA | ||||||
| S 105 (6) | ||||||
| RNAYLNNSNYEEGDE | ||||||
| RNAYLNNSNYEEGDE | ||||||
| Y 107 (5) | ||||||
| HKKARNAYLNNSNYE | ||||||
| HKKARNAYLNNSNYE | ||||||
| S 111 (5) | ||||||
| RNAYLNNSNYEEGDE | ||||||
| RNAYLNNSNYEEGDE | ||||||
| Y 113 (6) | ||||||
| NYEEGDEYFDKNLAL | ||||||
| Y 116 (7,1) | ||||||
| HKKARNAYLNNSNYE | ||||||
| HKKARNAYLNNSNYE | ||||||
| Y 119 (5) | ||||||
| NYEEGDEYFDKNLAL | ||||||
| S 120 (7,1) | ||||||
| RNAYLNNSNYEEGDE | ||||||
| RNAYLNNSNYEEGDE | ||||||
| Y 128 (1,7) | ||||||
| NYEEGDEYFDKNLAL | ||||||
| Y 141 (6) | ||||||
| LLNRMANYTNLTQGA | ||||||
| Y 147 (5) | ||||||
| LLNRMANYTNLTQGA | ||||||
| Y 156 (1,7) | ||||||
| LLNRMANYTNLTQGA | ||||||
| T 932 (4,3) | ||||||
| SAYTYERTLMMEQRS | WNK1 | WNK lysine deficient protein kinase 1 | ||||
| T 940 (2) | ||||||
| SAYTYERTLMMEQRS | WNK1 | WNK lysine deficient protein kinase 1 | ||||
| S 964 (4,3) | ||||||
| QLVKDRNSMLRLTSI | ||||||
| S 970 (4,3) | ||||||
| NSMLRLTSIGSDEDE | ||||||
| NSMLRLTSIGSDEDE | ||||||
| S 972 (2) | ||||||
| QLVKDRNSMLRLTSI | ||||||
| S 973 (4,3) | ||||||
| LRLTSIGSDEDEETE | ||||||
| LRLTSIGSDEDEETE | ||||||
| T 976 (6) | ||||||
| SAYTYERTLMMEQRS | WNK1 | WNK lysine deficient protein kinase 1 | ||||
| S 978 (2) | ||||||
| NSMLRLTSIGSDEDE | ||||||
| NSMLRLTSIGSDEDE | ||||||
| S 981 (2) | ||||||
| LRLTSIGSDEDEETE | ||||||
| LRLTSIGSDEDEETE | ||||||
| T 982 (5) | ||||||
| SAYTYERTLMMEQRS | WNK1 | WNK lysine deficient protein kinase 1 | ||||
| T 989 (3,4) | ||||||
| YQEKVHMTWTKDKYM | WNK1 | WNK lysine deficient protein kinase 1 | ||||
| T 991 (1,7) | ||||||
| SAYTYERTLMMEQRS | WNK1 | WNK lysine deficient protein kinase 1 | ||||
| T 997 (2) | ||||||
| YQEKVHMTWTKDKYM | WNK1 | WNK lysine deficient protein kinase 1 | ||||
| S 1005 (4,3) | ||||||
| SRGQKAKSMEGFQDL | ||||||
| S 1008 (6) | ||||||
| QLVKDRNSMLRLTSI | ||||||
| S 1013 (2) | ||||||
| SRGQKAKSMEGFQDL | ||||||
| S 1014 (6) | ||||||
| NSMLRLTSIGSDEDE | ||||||
| NSMLRLTSIGSDEDE | ||||||
| QLVKDRNSMLRLTSI | ||||||
| S 1017 (6) | ||||||
| LRLTSIGSDEDEETE | ||||||
| LRLTSIGSDEDEETE | ||||||
| S 1020 (5) | ||||||
| NSMLRLTSIGSDEDE | ||||||
| NSMLRLTSIGSDEDE | ||||||
| S 1023 (5) | ||||||
| LRLTSIGSDEDEETE | ||||||
| LRLTSIGSDEDEETE | ||||||
| QLVKDRNSMLRLTSI | ||||||
| S 1029 (7,1) | ||||||
| NSMLRLTSIGSDEDE | ||||||
| NSMLRLTSIGSDEDE | ||||||
| S 1032 (7,1) | ||||||
| LRLTSIGSDEDEETE | ||||||
| LRLTSIGSDEDEETE | ||||||
| T 1033 (6) | ||||||
| YQEKVHMTWTKDKYM | WNK1 | WNK lysine deficient protein kinase 1 | ||||
| T 1039 (5) | ||||||
| YQEKVHMTWTKDKYM | WNK1 | WNK lysine deficient protein kinase 1 | ||||
| T 1048 (7,1) | ||||||
| YQEKVHMTWTKDKYM | WNK1 | WNK lysine deficient protein kinase 1 | ||||
| S 1049 (6) | ||||||
| SRGQKAKSMEGFQDL | ||||||
| S 1055 (5) | ||||||
| SRGQKAKSMEGFQDL | ||||||
| S 1064 (1,7) | ||||||
| SRGQKAKSMEGFQDL |