Go Back
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)
Isoform-specific Information for 'TRPC4'
Isoform ID | Entrez Gene Symbol | Protein Accession | Protein Length (aa) | Protein Molecular Weight (KDa) | Isoelectric Point (pH) |
---|---|---|---|---|---|
09154_1 | TRPC4 | NP_057263.1 | 977 | 112.101 | 7.8277 |
09154_2 | TRPC4 | NP_001129427.1 | 893 | 102.64 | 6.9143 |
09154_3 | TRPC4 | NP_001129428.1 | 828 | 94.859 | 6.3809 |
09154_4 | TRPC4 | NP_001129429.1 | 836 | 96.389 | 7.675 |
09154_5 | TRPC4 | NP_001129430.1 | 804 | 92.221 | 8.5374 |
09154_6 | TRPC4 | NP_003297.1 | 982 | 112.723 | 7.9516 |
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)