Search

Search for a specific protein in the Platelet Interactome


(Example: vasp)

 

Advanced Search

Get detailed protein information focusing on various characteristics and extract interaction networks

 

Legend

 

About

Go Back

Isoform-specific Information for 'PDE9A'

Isoform ID Entrez Gene Symbol Protein Accession Protein Length (aa) Protein Molecular Weight (KDa) Isoelectric Point (pH)
09115_1 PDE9A NP_002597.1 593 68.492 6.0973
09115_10 PDE9A NP_001001575.1 433 50.712 5.9373
09115_11 PDE9A NP_001001576.1 376 44.134 5.3199
09115_12 PDE9A NP_001001577.1 459 53.488 5.5205
09115_13 PDE9A NP_001001578.1 491 57.35 6.731
09115_14 PDE9A NP_001001579.1 386 45.29 5.4731
09115_15 PDE9A NP_001001580.1 376 44.134 5.3199
09115_16 PDE9A NP_001001581.1 526 61.223 6.2169
09115_17 PDE9A NP_001001582.1 552 64.068 5.9673
09115_18 PDE9A NP_001001583.1 567 65.716 6.4534
09115_19 PDE9A NP_001001584.1 386 45.29 5.4731
09115_2 PDE9A NP_001001567.1 533 61.709 5.8163
09115_20 PDE9A NP_001001585.1 386 45.29 5.4731
09115_3 PDE9A NP_001001568.1 466 54.44 5.9452
09115_4 PDE9A NP_001001569.1 465 54.096 6.2419
09115_5 PDE9A NP_001001570.1 540 62.491 5.9906
09115_6 PDE9A NP_001001571.1 492 57.285 5.6722
09115_7 PDE9A NP_001001572.1 386 45.29 5.4731
09115_8 PDE9A NP_001001573.1 386 45.29 5.4731
09115_9 PDE9A NP_001001574.1 507 58.933 6.2093


Download the protein sequence here

Download the mRNA sequence here

(Right click on the link and click "save link as" in order to save the file)